REDEEM SKYBONUS POINTS FOR REWARDS.
Use SkyBonus rewards to benefit your employees or your business. SkyBonus standard rewards give you the most value for your SkyBonus points while SkyBonus Enhanced rewards give you the most availability.
Order Rewards today.
Log in to begin ordering rewards today.
US/Canada Rewards | Points |
Good for travel in the United States (excluding Hawaii) and Canada | |
SkyBonus Certificate - US/CA - Main Cabin | 85,000 |
SkyBonus Certificate - US/CA - Main Cabin - Enhanced Availability | 200,000 |
SkyBonus Certificate - US/CA - Delta Comfort+™ | 150,000 |
SkyBonus Certificate - US/CA - First Class (excludes transcontinental flights) | 225,000 |
SkyBonus Certificate - US/CA - First Class - Enhanced Availability (excludes transcontinental flights) | 400,000 |
SkyBonus Certificate - US/CA - Delta One™/First Class | 280,000 |
SkyBonus Certificate - US/CA - Delta One/First Class - Enhanced Availability | 510,000 |
SkyBonus Certificate - US/CA - One-Way Delta Comfort+™ Upgrade | 12,500 |
SkyBonus Certificate - US/CA - One-Way Full Fare Upgrade to Delta One™/First Class | 25,000 |
SkyBonus Certificate - US/CA - One-Way Select Fare Upgrade to Delta One™/First Class | 50,000 |
Hawaii Rewards | Points |
Good for travel between the United States/Canada and Hawaii | |
SkyBonus Certificate - Hawaii - Main Cabin | 160,000 |
SkyBonus Certificate - Hawaii - Main Cabin - Enhanced Availability | 350,000 |
SkyBonus Certificate - Hawaii - Delta Comfort+ | 325,000 |
SkyBonus Certificate - Hawaii - Delta One/First Class | 425,000 |
SkyBonus Certificate - Hawaii - Delta One/First Class - Enhanced Availability | 510,000 |
SkyBonus Certificate - Hawaii - One-Way Delta Comfort+ Upgrade | 50,000 |
SkyBonus Certificate - Hawaii - One-Way Full Fare Upgrade to Delta One™/First Class |
100,000 |
Transatlantic Rewards | Points |
Good for travel between the United States/Canada/Mexico and Europe | |
SkyBonus Certificate - Transatlantic - Main Cabin | 175,000 |
SkyBonus Certificate - Transatlantic - Main Cabin - Enhanced Availability | 425,000 |
SkyBonus Certificate - Transatlantic - Delta Comfort + (Available on select routes) | 400,000 |
SkyBonus Certificate - Transatlantic - Delta Premium Select (Available on select routes) | 475,000 |
SkyBonus Certificate - Transatlantic - Delta One/First Class | 540,000 |
SkyBonus Certificate - Transatlantic - Delta One/First Class - Enhanced Availability | 900,000 |
SkyBonus Certificate - Transatlantic - One-way Delta Comfort+ Upgrade (Available on select routes) | 70,000 |
SkyBonus Certificate - Transatlantic - One-way Delta Premium Select Upgrade (Available on select routes) | 100,000 |
SkyBonus Certificate - Transatlantic - One-Way Full Fare Upgrade | 140,000 |
Middle East, India and Africa Rewards | Points |
Good for travel between the United States/Canada/Mexico and Middle East/India/Africa | |
SkyBonus Certificate - Middle East/India/Africa - Main Cabin | 210,000 |
SkyBonus Certificate - Middle East/India/Africa - Main Cabin - Enhanced Availability | 440,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta Comfort+ (Available on select routes) | 420,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta Premium Select (Available on select routes) | 600,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta One/First Class | 800,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta One/First Class - Enhanced Availability | 1,300,000 |
SkyBonus Certificate - Middle East/India/Africa - One-way Delta Comfort+ Upgrade (Available on select routes) | 80,000 |
SkyBonus Certificate - Middle East/India/Africa - One-way Delta Premium Select Upgrade (Available on select routes) | 110,000 |
SkyBonus Certificate - Middle East/India/Africa - One-Way Full Fare Upgrade | 150,000 |
Central America/Caribbean/Mexico Rewards | Points |
Good for travel between the United States/Canada and Central America/Caribbean/Mexico | |
SkyBonus Certificate - Central America/Caribbean/Mexico - Main Cabin | 110,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Main Cabin - Enhanced Availability | 245,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta Comfort+ |
225,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta One/First Class | 335,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta One/First Class - Enhanced Availability | 495,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - One-Way Delta Comfort+ Upgrade |
15,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - One-Way Full Fare Upgrade | 50,000 |
Northern South America Rewards | Points |
Good for travel between the United States/Canada and Northern South America (Colombia/Ecuador/Peru) | |
SkyBonus Certificate - Northern South America - Main Cabin | 160,000 |
SkyBonus Certificate - Northern South America - Main Cabin - Enhanced Availability | 320,000 |
SkyBonus Certificate - Northern South America - Delta Comfort+ |
275,000 |
SkyBonus Certificate - Northern South America - Delta One/First Class | 410,000 |
SkyBonus Certificate - Northern South America - Delta One/First Class - Enhanced Availability | 700,000 |
SkyBonus Certificate - Northern South America - One-Way Delta Comfort+ Upgrade |
12,000 |
SkyBonus Certificate - Northern South America - One-Way Full Fare Upgrade | 120,000 |
South America Rewards | Points |
Good for travel between the United States/Canada and all of South America | |
SkyBonus Certificate - South America - Main Cabin | 170,000 |
SkyBonus Certificate - South America - Main Cabin - Enhanced Availability | 375,000 |
SkyBonus Certificate - South America - Delta Comfort+ | 325,000 |
SkyBonus Certificate - South America - Delta One/First Class | 460,000 |
SkyBonus Certificate - South America - Delta One/First Class - Enhanced Availability | 820,000 |
SkyBonus Certificate - South America - One-Way Delta Comfort+ Upgrade | 40,000 |
SkyBonus Certificate - South America - One-Way Full Fare Upgrade | 140,000 |
Systemwide | Points |
Good for travel anywhere that Delta flies** | |
SkyBonus Certificate- Systemwide - Main Cabin | 220,000 |
SkyBonus Certificate - Systemwide - Main Cabin - Enhanced Availability | 450,000 |
SkyBonus Certificate - Systemwide - Delta One/First Class | 830,000 |
SkyBonus Certificate - Systemwide - Delta One/First Class - Enhanced Availability | 1,300,000 |
SkyBonus Certificate - Systemwide - One-Way Full Fare Upgrade | 150,000 |
Other SkyBonus Rewards | Points |
Enhance your travel experience with these other great awards | |
Delta Sky Club Executive Membership - One Year *Sold Out* | 180,000 |
Delta Sky Club Individual Membership - One Year *Sold Out* | 110,000 |
SkyMiles® Silver Medallion® Status (Valid for 12 months) | 120,000 |
**Systemwide certificates may not be available for all markets depending on government regulations