Use SkyBonus rewards to benefit your employees or your business. SkyBonus standard rewards give you the most value for your SkyBonus points while SkyBonus Enhanced rewards give you the most availability. SkyBonus Elite Certificates are only available to SkyBonus Elite accounts.
US/Canada Rewards | Points |
---|---|
Good for travel in the United States (excluding Hawaii) and Canada | |
SkyBonus Certificate - US/CA - Main Cabin | 85,000 |
SkyBonus Certificate - US/CA - Main Cabin - Enhanced Availability | 200,000 |
SkyBonus Certificate - US/CA - Delta Comfort+™ | 150,000 |
SkyBonus Certificate - US/CA - First Class (Excludes flights between JFK-LAX/SFO) | 225,000 |
SkyBonus Certificate - US/CA - First Class - Enhanced Availability (Excludes flights between JFK-LAX/SFO) | 400,000 |
SkyBonus Certificate - US/CA - Delta One™/First Class | 280,000 |
SkyBonus Certificate - US/CA - Delta One/First Class - Enhanced Availability | 510,000 |
SkyBonus Certificate - US/CA - One-Way Delta Comfort+™ Upgrade | 12,500 |
SkyBonus Certificate - US/CA - One-Way Full Fare Upgrade to Delta One™/First Class | 25,000 |
SkyBonus Certificate - US/CA - One-Way Select Fare Upgrade to Delta One™/First Class | 50,000 |
SkyBonus Elite Certificate - US/Canada - Main Cabin - Enhanced Availability | 300,000 |
Hawaii Rewards | Points |
Good for travel between the United States/Canada and Hawaii | |
SkyBonus Certificate - Hawaii - Main Cabin | 160,000 |
SkyBonus Certificate - Hawaii - Main Cabin - Enhanced Availability | 350,000 |
SkyBonus Certificate - Hawaii - Delta Comfort+ | 325,000 |
SkyBonus Certificate - Hawaii - Delta One/First Class | 425,000 |
SkyBonus Certificate - Hawaii - Delta One/First Class - Enhanced Availability | 510,000 |
SkyBonus Certificate - Hawaii - One-Way Delta Comfort+ Upgrade | 50,000 |
SkyBonus Certificate - Hawaii - One-Way Full Fare Upgrade to Delta One™/First Class | 100,000 |
SkyBonus Elite Certificate - Hawaii - Main Cabin - Enhanced Availability | 455,000 |
Transpacific Rewards | Points |
Good for travel between the United States/Canada and Asia/Australia | |
SkyBonus Certificate - Transpacific - Main Cabin | 180,000 |
SkyBonus Certificate - Transpacific - Main Cabin - Enhanced Availability | 430,000 |
SkyBonus Certificate - Transpacific - Delta Comfort+ | 375,000 |
SkyBonus Certificate - Transpacific - Delta One/First Class | 700,000 |
SkyBonus Certificate - Transpacific - Delta One/First Class- Enhanced Availability | 1,100,000 |
SkyBonus Certificate - Transpacific - One-Way Delta Comfort+ Upgrade | 40,000 |
SkyBonus Certificate - Transpacific - One-Way Full Fare Upgrade | 150,000 |
SkyBonus Elite Certificate - Transpacific - Main Cabin - Enhanced Availability | 750,000 |
Transatlantic Rewards | Points |
Good for travel between the United States/Canada/Mexico and Europe | |
SkyBonus Certificate - Transatlantic - Main Cabin - For use on DL/AF/KL/AZ | 175,000 |
SkyBonus Certificate - Transatlantic - Main Cabin - Enhanced Availability - For use on DL/AF/KL/AZ | 425,000 |
SkyBonus Certificate - Transatlantic - Delta One/First Class - For use on DL/AF/KL/AZ | 540,000 |
SkyBonus Certificate - Transatlantic - Delta One/First Class - Enhanced Availability - For use on DL/AF/KL/AZ | 900,000 |
SkyBonus Certificate - Transatlantic - One-Way Full Fare Upgrade - For use on DL only | 140,000 |
SkyBonus Elite Certificate - Transatlantic - Main Cabin - Enhanced Availability | 675,000 |
Middle East, India and Africa Rewards | Points |
Good for travel between the United States/Canada/Mexico and Middle East/India/Africa | |
SkyBonus Certificate - Middle East/India/Africa - Main Cabin - available for use on DL/AF/KL/AZ | 210,000 |
SkyBonus Certificate - Middle East/India/Africa - Main Cabin - Enhanced Availability - available for use on DL/AF/KL/AZ | 440,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta One/First Class - For use on DL/AF/KL/AZ | 800,000 |
SkyBonus Certificate - Middle East/India/Africa - Delta One/First Class - Enhanced Availability - For use on DL/AF/KL/AZ | 1,300,000 |
SkyBonus Certificate - Middle East/India/Africa - One-Way Full Fare Upgrade - For use on DL only | 150,000 |
SkyBonus Elite Certificate - Middle East/India/Africa - Main Cabin - Enhanced Availability | 825,000 |
Central America/Caribbean/Mexico Rewards | Points |
Good for travel between the United States/Canada and Central America/Caribbean/Mexico | |
SkyBonus Certificate - Central America/Caribbean/Mexico - Main Cabin | 110,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Main Cabin - Enhanced Availability | 245,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta Comfort+ | 225,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta One/First Class | 335,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - Delta One/First Class - Enhanced Availability | 495,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - One-Way Delta Comfort+ Upgrade | 15,000 |
SkyBonus Certificate - Central America/Caribbean/Mexico - One-Way Full Fare Upgrade | 50,000 |
SkyBonus Elite Certificate - Central America/Caribbean/Mexico - Main Cabin - Enhanced Availability | 350,000 |
Northern South America Rewards | Points |
 Good for travel between the United States/Canada and Northern South America (Columbia/Ecuador/Peru/Venezuela) | |
SkyBonus - Northern South America - Main Cabin | 160,000 |
SkyBonus - Northern South America - Main Cabin - Enhanced Availability | 320,000 |
SkyBonus - Northern South America - Delta Comfort+ | 275,000 |
SkyBonus - Northern South America - Delta One/First Class | 410,000 |
SkyBonus - Northern South America - Delta One/First Class - Enhanced Availability | 700,000 |
SkyBonus Certificate - Northern South America - One-Way Delta Comfort+ Upgrade | 12,000 |
SkyBonus - Northern South America - One-Way Full Fare Upgrade | 120,000 |
SkyBonus Elite Certificate - Northern South America - Main Cabin - Enhanced Availability | 425,000 |
South America Rewards | Points |
Good for travel between the United States/Canada and all of South America | |
SkyBonus Certificate - South America - Main Cabin | 170,000 |
SkyBonus Certificate - South America - Main Cabin - Enhanced Availability | 375,000 |
SkyBonus Certificate - South America - Delta One/First Class | 460,000 |
SkyBonus Certificate - South America - Delta One/First Class - Enhanced Availability | 820,000 |
SkyBonus Certificate - South America - One-Way Full Fare Upgrade | 140,000 |
SkyBonus Elite Certificate - South America - Main Cabin - Enhanced Availability | 475,000 |
Systemwide | Points |
Good for travel anywhere that Delta flies** | |
SkyBonus Certificate- Systemwide - Main Cabin | 220,000 |
SkyBonus Certificate - Systemwide - Main Cabin - Enhanced Availability | 450,000 |
SkyBonus Certificate - Systemwide - Delta One/First Class | 830,000 |
SkyBonus Certificate - Systemwide - Delta One/First Class - Enhanced Availability | 1,300,000 |
SkyBonus Certificate - Systemwide - One-Way Full Fare Upgrade | 150,000 |
SkyBonus Elite Certificate - Systemwide - Main Cabin - Enhanced Availability | 850,000 |
Other SkyBonus Rewards | Points |
Enhance your travel experience with these other great awards | |
Beverage or Headset Coupons (10) | 10,000 |
Delta Sky Club® Single Visit Passes (5) | 85,000 |
Delta Sky Club Executive Membership - One Year (Elite accounts only) | 225,000 |
Delta Sky Club Individual Membership - One Year | 145,000 |
SkyMiles® Silver Medallion® Status (Valid for 12 months) | 120,000 |