REDEEM SKYBONUS POINTS FOR REWARDS.
Use SkyBonus rewards to benefit your employees or your business. SkyBonus standard rewards give you the most value for your SkyBonus points while SkyBonus Enhanced rewards give you the most availability.
Order Rewards today.
Log in to begin ordering rewards today.
Transpacific Rewards | Points |
Good for travel between the United States/Canada and Asia | |
SkyBonus - Transpacific - Main Cabin Ticket | 4,000 |
SkyBonus - Transpacific - Main Cabin Ticket - Enhanced Availability | 7,000 |
SkyBonus - Transpacific - Delta Comfort+ (Available on select routes) |
6,000 |
SkyBonus - Transpacific - Delta Premium Select (Available on select routes) | 8,000 |
SkyBonus - Transpacific - Delta One™ Class Ticket | 10,000 |
SkyBonus - Transpacific - Delta One Class Ticket - Enhanced Availability | 15,000 |
SkyBonus - Transpacific - One-Way Delta Comfort+ Upgrade (Available on select routes) | 500 |
SkyBonus - Transpacific - One-Way Delta Premium Select Upgrade (Available on select routes) | 1000 |
SkyBonus - Transpacific - One-Way Upgrade | 3,000 |
South Pacific Rewards |
Points |
Good for travel between the United States/Canada and Australia |
|
SkyBonus Certificate - South Pacific - Main Cabin |
5,000 |
SkyBonus Certificate - South Pacific - Main Cabin - Enhanced Availability |
8,000 |
SkyBonus Certificate - South Pacific - Delta Comfort+ (Available on select routes) |
7,000 |
SkyBonus Certificate - South Pacific - Delta Premium Select (Available on select routes) | 11,000 |
SkyBonus Certificate - South Pacific - Delta One/First Class |
15,000 |
SkyBonus Certificate - South Pacific - Delta One/First Class- Enhanced Availability |
20,000 |
SkyBonus Certificate - South Pacific - One-Way Delta Comfort+ Upgrade (Available on select routes) |
750 |
SkyBonus Certificate - South Pacific - One-Way Full Fare Upgrade |
4,000 |
Central America/Caribbean/Mexico Rewards (To/From US & Canada) | Points |
Good for travel between the United States/Canada and Central America/Caribbean/Mexico | |
SkyBonus - C. America/CRB/MX (US/CAD) - Main Cabin Ticket | 2,000 |
SkyBonus - C. America/CRB/MX (US/CAD) - Main Cabin Ticket - Enhanced Availability | 3,000 |
SkyBonus - C. America/CRB/MX (US/CAD) - Delta Comfort+ | 2,500 |
SkyBonus - C. America/CRB/MX (US/CAD) - Delta One Class Ticket | 5,000 |
SkyBonus - C. America/CRB/MX (US/CAD) - Delta One Class Ticket - Enhanced Availability | 7,000 |
SkyBonus - C. America/CRB/MX (US/CAD - One-Way Delta Comfort+ Upgrade | 1,000 |
SkyBonus - C. America/CRB/MX (US/CAD) - One-Way Full Fare Upgrade - | 2,000 |
South America Rewards (To/From US & Canada) | Points |
Good for travel between the United States/Canada and South America | |
SkyBonus - S. America (US/CAD) - Main Cabin Ticket | 3,500 |
SkyBonus - S. America (US/CAD) - Main Cabin Ticket - Enhanced Availability | 4,500 |
SkyBonus - S. America (US/CAD) - Delta Comfort+ | 4,000 |
SkyBonus - S. America (US/CAD) - Delta One Class Ticket | 8,000 |
SkyBonus - S. America (US/CAD) - Delta One Class Ticket - Enhanced Availability | 12,000 |
SkyBonus - S. America (US/CAD) - One-Way Delta Comfort+ Upgrade | 1,500 |
SkyBonus - S. America (US/CAD) - One-Way Full Fare Upgrade | 4,000 |
Inter-Asia Rewards | Points |
Good for travel between Singapore and Japan | |
SkyBonus - Inter-Asia - Main Cabin Ticket | 1,500 |
SkyBonus - Inter-Asia - Main Cabin Ticket - Enhanced Availability | 2,000 |
SkyBonus - Inter-Asia - Comfort+ Ticket | 1,750 |
SkyBonus - Inter-Asia - Delta One Class Ticket | 2,500 |
SkyBonus - Inter-Asia - Delta One Class Ticket - Enhanced Availability | 3,000 |
SkyBonus - Inter-Asia - One-Way Comfort+ Upgrade | 200 |
SkyBonus - Inter-Asia - One-Way Upgrade - | 800 |
US/Canada Rewards | Points |
Good for travel in the United States (excluding Hawaii), Canada | |
SkyBonus - US/CAD - Main Cabin Ticket | 1,500 |
SkyBonus - US/CAD - Main Cabin Ticket - Enhanced Availability | 2,000 |
SkyBonus - US/CAD - Delta Comfort+™ | 1,800 |
SkyBonus - US/CAD - First Class Ticket | 3,000 |
SkyBonus - US/CAD - First Class Ticket - Enhanced Availability | 3,500 |
SkyBonus - US/CAD - One-Way Delta Comfort+™ Upgrade | 250 |
SkyBonus - US/CAD - One-Way Full Fare Upgrade to Delta One™/First Class | 500 |
Systemwide | Points |
Good for travel anywhere Delta flies** | |
SkyBonus - Systemwide - Main Cabin | 6,500 |
SkyBonus - Systemwide - Main Cabin - Enhanced Availability | 12,000 |
SkyBonus - Systemwide - Delta One/First Class | 20,000 |
SkyBonus - Systemwide - Delta One/First Class - Enhanced Availability | 25,000 |
SkyBonus - Systemwide - One-Way Full Fare Upgrade | 6,000 |
Other Rewards | Points |
Enhance your travel experience with these other great awards | |
Beverage or Headset Coupons (set of four) | 50 |
Delta Sky Club® Single Visit Pass (set of four) | 650 |
Delta Sky Club® Executive Membership - one year | 1350 |
Delta Sky Club® Individual Membership - one year | 850 |
SkyMiles® Silver Medallion® Status (Valid for 12 months) | 1,500 |
**Systemwide certificates may not be available for all markets depending on government regulations
LOG IN
You are currently logged in.
MY ACCOUNT
SKYBONUS POINTS
Points Available
Points Earned YTD
Points Redeemed YTD
2021 point expiration